Coverage for hurricanes is listed within the weather and natural disaster coverage. This coverage provides reimbursement for your pre-paid travel costs (up to the policy limit) in the event your primary residence or travel destination is rendered uninhabitable due to a hurricane. This is a listed covered reason under trip cancellation coverage.
Contents (click to jump down) What does Hurricane coverage cover? Important notes about this coverage What type of policy covers this? How much coverage does each company provide? Summary |
Michael and Susanna planned to take their three children to the Florida coast for a week of playing in the sun at the beach.
Due to the timing of their travel – during the kids’ summer break, which is also hurricane season – they purchased travel insurance protection with trip cancellation protection that included hurricanes and natural disasters as a covered reason.
Just three weeks before their scheduled departure, they watched as television reports described how the latest hurricane wiped out the resorts and beaches along the coast where they had reservations.
This couple was able to recover all their pre-paid non-refundable travel costs and make alternative travel plans for their summer vacation.
Hurricanes are natural disasters, much like tornadoes, earthquakes, blizzards, and severe thunderstorms. The primary travel insurance coverage for these types of events includes pre-departure trip cancellation, which means reimbursement to insured travelers (up to the covered amount) for their pre-paid non-refundable trip costs if they have to cancel their trip because a hurricane has destroyed their destination or their primary residence prior to their scheduled departure date.
In addition, some plans list hurricanes as a covered reason for:
Important: The key is that natural disasters must be included as a covered reason under the plan certificate to be able to make a claim on any of these coverages due to a hurricane.
Travel insurance, just like other insurance plans, cannot provide coverage for known events. This means you cannot purchase travel insurance for a hurricane that has been named and is about to affect your travel plans.
Some plans that offer coverage for natural disasters include a waiting period (usually 15-21 days), which begins at the plan’s effective date of coverage. During the waiting period, the occurrence of a natural disaster is not a covered reason for pre-trip cancellation. This is why it is important to purchase your travel insurance soon after making your travel plans and before there is a hint of a hurricane event.
Both travel insurance package plans and a few medical plans offer coverage for cancellations that occur as a result of a hurricane.
In addition, the following package plans offer non-medical evacuations that include natural disasters as covered reasons:
Policy | Company | Waiting period | Policy limit |
---|---|---|---|
Basic | Allianz | Not specified | 100% of insured trip cost |
Deluxe (Comprehensive) | Allianz | Not specified | 150% of insured trip cost |
Classic (Comprehensive) | Allianz | Not specified | 150% of insured trip cost |
Custom Luxe Comprehensive | CSA | Not specified | 150% of insured trip cost |
Custom Comprehensive | CSA | Not specified | 100% of insured trip cost |
TravMed Abroad | FrontierMEDEX | Not specified | $5,000 (medical plan) |
Global Alert Essentials | Global Alert | Not specified | 100% of insured trip cost |
Global Alert Preferred Plus | Global Alert | 15 days | 100% of insured trip cost |
Global Alert Preferred | Global Alert | 15 days | 100% of insured trip cost |
No coverage | Global Underwriters | ||
TripProtector Preferred | HTH Worldwide | Not specified | 100% of insured trip cost |
TripProtector | HTH Worldwide | Not specified | 100% of insured trip cost |
TripProtector e-Saver | HTH Worldwide | Not specified | 100% of insured trip cost |
Advantage Bridge | MH Ross | 15 days | 100% of insured trip cost |
Advantage Complete | MH Ross | 15 days | 100% of insured trip cost |
Advantage Asset | MH Ross | Not specified | 100% of insured trip cost |
Roundtrip Choice | Seven Corners | Not specified | 100% of insured trip cost up to 30,000 |
Roundtrip | Seven Corners | Not specified | 100% of insured trip cost up to 20,000 |
Travel Lite * | Travelex | Not specified | 100% of insured trip cost |
Business Traveler | Travelex | Not specified | 100% of insured trip cost |
Travel Max | Travelex | Not specified | 100% of insured trip cost |
Travel Plus | Travelex | Not specified | 100% of insured trip cost |
Travel Select Advantage | Travelex | Not specified | 100% of insured trip cost |
Travel Select | Travelex | 21 days | 100% of insured trip cost |
TravelRite | Travel Guard | Not specified | $1,500 |
Tee, Tour, and Travel | Travel Guard | Not specified | 100% of insured trip cost |
Pack 'n Go | Travel Guard | Not specified | $1,000 |
My Travel Guard | Travel Guard | Not specified | 100% of insured trip cost |
Business Traveler | Travel Guard | Not specified | 100% of insured trip cost |
Sportsman's Travel | Travel Guard | Not specified | 100% of insured trip cost |
Adventure Travel | Travel Guard | Not specified | 100% of insured trip cost |
Gold | Travel Guard | Not specified | 100% of insured trip cost |
Platinum (Cruise, Tour & Travel) | Travel Guard | Not specified | 100% of insured trip cost |
Basic | Travel Guard | Not specified | 100% of insured trip cost |
Silver | Travel Guard | Not specified | 100% of insured trip cost |
Select Basic | Travel Insurance Services | Not specified | 100% of insured trip cost |
Select Elite | Travel Insurance Services | Not specified | 100% of insured trip cost |
Select Plus | Travel Insurance Services | Not specified | 100% of insured trip cost |
Worldwide Trip Protector | Travel Insured International | Not specified | 100% of insured trip cost |
Trip Protector Lite | Travel Insured International | Not specified | 100% of insured trip cost |
Trip Protector Lite Expanded | Travel Insured International | Not specified | 100% of insured trip cost |
Worldwide Trip Protector Gold | Travel Insured International | Not specified | 100% of insured trip cost |
Custom | Travel Safe | 15 days | 100% of insured trip cost |
Elements (Family) | Travel Safe | Not specified | 100% of insured trip cost |
Elements (Individual) | Travel Safe | Not specified | 100% of insured trip cost |
Premier | Travel Safe | 15 days | 100% of insured trip cost |
Vacation | Travel Safe | 15 days | 100% of insured trip cost |
* If purchased within 21 days of initial trip deposit
Damian Tysdal is the founder of CoverTrip, and he believes travel insurance should be easier to understand. He started the first travel insurance blog in 2006.