This coverage provides assistance to travelers who need concierge services like restaurant reservations, event tickets, transportation arrangements, etc. This coverage consists of non insurance services included with some package travel insurance plans.
Contents (click to jump down) What does Concierge Services cover? Important notes about this coverage What type of policy covers this? How much coverage does each company provide? Summary |
Carlos and Ruth had planned a quick New York getaway to celebrate their engagement. As they found their way to their hotel, Ruth received word that her college roommates where also in New York on business.
Remembering they had concierge assistance services on their travel plan, Carlos contacted their travel insurance hot-line while Ruth was checking them into the hotel and scored dinner reservations at a swanky restaurant for all of them that night. He and Ruth could announce their engagement to the group in style.
While worldwide travel assistance is the primary 24-hour travel assistance service provided by travel insurance companies, some plans offer concierge services as well. Concierge services are non insurance services included with some travel insurance plans. These services typically include:
You will only find this type of coverage in package travel plans. In some plans, this coverage is included as part of the worldwide assistance services, and in some plans it is an optional upgrade.
Plan | Company | Concierge | Business | Identity Theft | Roadside |
---|---|---|---|---|---|
Vacation | Travel Safe | Yes | Yes | ||
Vacation Classic | Travel Safe | Yes | Yes | ||
Protect-a-Group | Travel Safe | Yes | Yes | ||
Worldwide Trip Protector Gold | Travel Insured | Yes | Yes | Yes | |
Worldwide Trip Protector | Travel Insured | Yes | Yes | Yes | |
WorldMed | Travel Insurance | Yes | |||
Elite | Travel Insurance | Yes | |||
Plus * | Travel Insurance | Yes | |||
Basic * | Travel Insurance | Yes | |||
Silver | Travel Guard | Yes | |||
Business | Travel Guard | Yes | Yes | Yes | |
Gold | Travel Guard | Yes | Yes | Yes | |
My Travel Guard | Travel Guard | Yes | Yes | Yes | |
Pack n' Go | Travel Guard | Yes | |||
Tee, Tour, and Travel | Travel Guard | Yes | Yes | Yes | Yes |
Platinum | Travel Guard | Yes | Yes | Yes | with $50 deductible |
Select | Travelex | Yes | Yes | ||
Basic | Travelex | Yes | |||
Liaison Silver | Seven Corners | Yes | |||
Wander Frequent Traveler | Seven Corners | Yes | |||
Bridge | M.H. Ross | Yes | Yes | ||
Asset | M.H. Ross | Yes | Yes | ||
Complete | M.H. Ross | Yes | Yes | ||
TripProtector Preferred | HTH Worldwide | Yes | Yes | ||
TripProtector e-saver | HTH Worldwide | Yes | |||
TripProtector | HTH Worldwide | Yes | |||
No coverage | Global Underwriters | ||||
Basic | Global Alert | Yes | Yes | ||
Preferred Plus | Global Alert | Yes | Yes | ||
Preferred | Global Alert | Yes | Yes | ||
No coverage | FrontierMEDEX | ||||
Custom | CSA Travel Insurance | Yes | Yes | ||
Custom Luxe | CSA Travel Insurance | Yes | Yes | ||
Business Traveler | Allianz | Yes | Yes |
* as optional upgrade
** with limited coverage
Damian Tysdal is the founder of CoverTrip, and is a licensed agent for travel insurance (MA 1883287). He believes travel insurance should be easier to understand, and started the first travel insurance blog in 2006.